Restaurant & Bar Equipment Including New Equipment!

Great Selection of New & Used Equipment!
1 | Vulcan Gas Convection Oven on casters, Model VC4GD-10, NSF, currently set up for natural gas, approx. 41" x 40" x 70" tall Vulcan Gas Convection Oven on casters, Model VC4GD-10, NSF, currently set up for natural gas, approx. 41" x 40" x 70" tall | Completed | 16063 | Bidding complete | ||||
2 | New True Reach In Cooler on casters, Model # GDM-49-HC, NSF, approx. 54" x 30" x 79" tall, 120V New True Reach In Cooler on casters, Model # GDM-49-HC, NSF, approx. 54" x 30" x 79" tall, 120V | Completed | 14311 | Bidding complete | ||||
3 | Vulcan 60" Gas Griddle on casters, NSF, Currently set up for natural gas, approx. 60" x 31" x 40" tall overall Vulcan 60" Gas Griddle on casters, NSF, Currently set up for natural gas, approx. 60" x 31" x 40" tall overall | Completed | 15319 | Bidding complete | ||||
4 | Turbo Air Cooler on casters, Model # M3R47-2, NSF, approx. 52" x 31" x 83" tall, runs and cools Turbo Air Cooler on casters, Model # M3R47-2, NSF, approx. 52" x 31" x 83" tall, runs and cools | Completed | 16145 | Bidding complete | ||||
5 | Alto Shaam Cook N' Hold on casters, Model # 1000-TH-1, NSF, 6000 Watts, approx. 23" x 30"x 74" tall, 208-240V, 1ph Alto Shaam Cook N' Hold on casters, Model # 1000-TH-1, NSF, 6000 Watts, approx. 23" x 30"x 74" tall, 208-240V, 1ph | Completed | 16063 | Bidding complete | ||||
6 | Leer Walk-In Cooler, Model , NSF, approx 10'x 8' x 90" tall, very nice condition and professionally removed, Leer Walk-In Cooler, Model , NSF, approx 10'x 8' x 90" tall, very nice condition and professionally removed, | Completed | 8622 | Bidding complete | ||||
7 | Hobart 60qt Mixer with Stainless Bowl, Dough Hook, and Whisk, Model # H-600, NSF, 230V, 1ph Hobart 60qt Mixer with Stainless Bowl, Dough Hook, and Whisk Model # H-600, NSF, 230V, 1ph | Completed | 6332 | Bidding complete | ||||
8 | Broaster 1800 Broaster with Smart Controls & Filtration, Model # 1800G, NSF, Currently set up for natural gas, approx. 18" x 34" x 40" tall overall Broaster 1800 Broaster with Smart Controls & Filtration, Model # 1800G, NSF, Currently set up for natural gas, approx. 18" x 34" x 40" tall overall | Completed | 16063 | Bidding complete | ||||
9 | Beverage Air Freezer on casters, Model EF48, NSF, approx 52" x 30" x 84" tall, 120V, runs & freezes Beverage Air Freezer on casters, Model EF48, NSF, approx 52" x 30" x 84" tall, 120V, runs & freezes | Completed | 16141 | Bidding complete | ||||
10 | New Supera ProCore 48" Gas Chargrill, Model LC48CB-1, NSF, set up for natural gas and includes conversion kit to propane New Supera ProCore 48" Gas Chargrill, Model LC48CB-1, NSF, set up for natural gas and includes conversion kit to propane
| Completed | 2401 | Bidding complete | ||||
11 | True Refrigerated Chefs Base on casters, Model TRCB-50, NSF, approx. 50" x 33" x 25" tall, 120V, runs & cools True Refrigerated Chefs Base on casters, Model TRCB-50, NSF, approx. 50" x 33" x 25" tall, 120V, runs & cools | Completed | 8526 | Bidding complete | ||||
12 | 3-Bay Stainless Sink w/Overhead Sprayer and Lever Drains, NSF, approx. 102" x 30"x 40" tall overall 3-Bay Stainless Sink w/Overhead Sprayer and Lever Drains, NSF, approx. 102" x 30"x 40" tall overall | Completed | 16148 | Bidding complete | ||||
13 | True Worktop Cooler on casters, Model TUC-72, NSF, approx 72" x 30" x 35" tall, 120V, runs & cools True Worktop Cooler on casters, Model TUC-72, NSF, approx 72" x 30" x 35" tall, 120V, runs & cools | Completed | 16135 | Bidding complete | ||||
14 | Hobart Slicer with Sharpener, Model 2612, NSF, runs smoothly, 120V Hobart Slicer with Sharpener, Model 2612, NSF, runs smoothly, 120V | Completed | 16145 | Bidding complete | ||||
15 | New-In-Box Delfield 2-Door Refrigerator/Freezer on Casters, Model # SMDTR1-SH, NSF, approx. 29" x 34" x 82" tall, 120V New-In-Box Delfield 2-Door Refrigerator/Freezer on Casters, Model # SMDTR1-SH, NSF, approx. 29" x 34" x 82" tall, 120V | Completed | 8700 | Bidding complete | ||||
16 | New Captive Air Type 1 Exhaust Vent Hood, Model 6024 ND-2, NSF New Captive Air Type 1 Exhaust Vent Hood, Model 6024 ND-2, NSF | Completed | 8526 | Bidding complete | ||||
17 | Stainless Prep Table w/Stainless Over/Under Shelves, approx. 60" x 31" x 69" tall overall, Note-Edlund Can Opener NOT Included Stainless Prep Table w/Stainless Over/Under Shelves, approx. 60" x 31" x 69" tall overall, Note-Edlund Can Opener NOT Included | Completed | 8622 | Bidding complete | ||||
18 | Continental Prep Table on Casters, Model # CPA43, NSF, approx. 43" x 36" x 38" tall, 120V, runs and cools Continental Prep Table on Casters, Model # CPA43, NSF, approx. 43" x 36" x 38" tall, 120V, runs and cools | Completed | 16145 | Bidding complete | ||||
19 | Evolution Espresso Machine Evolution Espresso Machine | Completed | 16145 | Bidding complete | ||||
20 | New Kelvinator Display Cooler on Casters by Electrolux, Just out of box, Model # KCGM180RQYB, NSF, approx. 32" x 28" x 75" tall, 120V New Kelvinator Display Cooler on Casters by Electrolux, Just out of box, Model # KCGM180RQYB, NSF, approx. 32" x 28" x 75" tall, 120V | Completed | 16114 | Bidding complete | ||||
21 | Hobart 20qt Mixer
| Completed | 15858 | Bidding complete | ||||
22 | Victory Freezer on Casters, Model # , NSF, approx. 27" x 33" x 84" tall, 120V, runs and freezes Victory Freezer on Casters, Model # , NSF, approx. 27" x 33" x 84" tall, 120V, runs and freezes | Completed | 10967 | Bidding complete | ||||
23 | Stainless 4-Bay Bar Sink, NSF, approx. 96" x 19" x 34"tall Stainless 4-Bay Bar Sink, NSF, approx. 96" x 19" x 34"tall | Completed | 16142 | Bidding complete | ||||
24 | Champion Undercounter Dishwasher with new tray, Model UH230B, NSF, approx 24" x 24" x 34" tall, 120/208-230V, 1ph
| Completed | 16129 | Bidding complete | ||||
25 | Randell Undercounter Cooler on Casters, Model # 9301-7, NSF, approx. 48" x 30" x 33.5" tall, 120V, runs and cools Randell Undercounter Cooler on Casters, Model # 9301-7, NSF, approx. 48" x 30" x 33.5" tall, 120V, runs and cools | Completed | 16135 | Bidding complete | ||||
26 | New Star Galaxy Popcorn Maker, Model # G18-4-240V, NSF, 240V, 1ph New Star Galaxy Popcorn Maker, Model # G18-4-240V, NSF, 240V, 1ph | Completed | 15858 | Bidding complete | ||||
27 | Randell Refrigerated Raised Rail Prep Table on casters, Model 8268N, NSF, approx 68" x 30" x 44" tall, 120V, runs & cools Randell Refrigerated Raised Rail Prep Table on casters, Model 8268N, NSF, approx 68" x 30" x 44" tall, 120V, runs & cools | Completed | 16145 | Bidding complete | ||||
28 | True Cooler on Casters, Model # T-23, NSF, approx. 27" x 30" x 82" tall, 120V, runs and cools True Cooler on Casters, Model # T-23, NSF, approx. 27" x 30" x 82" tall, 120V, runs and cools | Completed | 16135 | Bidding complete | ||||
29 | APW Flexwav Electric Conveyor Oven, More Power Than Lincoln Impinger, NSF, 9000 watts, more power than Lincoln Impinger, has a large oven cavity of 18" x 30" long foralmost anything you can dream up, pizza, wings, etc., 208V, 1ph APW Flexwav Electric Conveyor Oven, More Power Than Lincoln Impinger, NSF, 9000 watts, more power than Lincoln Impinger, has a large oven cavity of 18" x 30" long foralmost anything you can dream up, pizza, wings, etc., 208V, 1ph | Completed | 7504 | Bidding complete | ||||
30 | Delfield Prep Cooler, NSF, approx. 60" x 32" x 44" tall overall, 120V, runs and cools Delfield Prep Cooler, NSF, approx. 60" x 32" x 44" tall overall, 120V, runs and cools | Completed | 16145 | Bidding complete | ||||
31 | Hobart Corner Dishwasher, Model M-14, NSF, 208-230V, 3ph Hobart Corner Dishwasher, Model M-14, NSF, 208-230V, 3ph | Completed | 16141 | Bidding complete | ||||
32 | Dishwasher Clean Side Outlet Table, approx. 66" x 30" x 42" tall overall Dishwasher Clean Side Outlet Table, approx. 66" x 30" x 42" tall overall | Completed | 16140 | Bidding complete | ||||
33 | Electric Steam Table on Casters, approx. 59" x 30" x 33" tall, 208-230V, 1ph Electric Steam Table on Casters, approx. 59" x 30" x 33" tall, 208-230V, 1ph | Completed | 10257 | Bidding complete | ||||
34 | Stainless Prep Table with Deep Sink, sink measures 20" x 20" x 12" deep and 96" x 30" x 40" tall overall Stainless Prep Table with Deep Sink, sink measures 20" x 20" x 12" deep and 96" x 30" x 40" tall overall | Completed | 16145 | Bidding complete | ||||
35 | MagiKitch'N MagiCater Propane Grill,Model LPGR 30, NSF, access grill from both sides
| Completed | 8526 | Bidding complete | ||||
36 | 2019 Nemco Panini Press,Model 6900-208-C1, NSF, used only 1 year, 208V, 1ph 2019 Nemco Panini Press,Model 6900-208-C1, NSF, used only 1 year, 208V, 1ph | Completed | 15319 | Bidding complete | ||||
37 | Traulsen Roll In Proofer Cabinet, Model RPP132L-FHS, NSF, 115V Traulsen Roll In Proofer Cabinet, Model RPP132L-FHS, NSF, 115V | Completed | 16062 | Bidding complete | ||||
38 | Stainless Prep Table on Casters w/Stainless Shelf, NSF, approx. 60" x 36" x 41" tall overall
| Completed | 8622 | Bidding complete | ||||
39 | New Silver King, Model # SKSR/COB, NSF, approx. New Silver King, Model # SKSR/COB, NSF, approx. | Completed | 6332 | Bidding complete | ||||
40 | Panasonic Commercial Microwave, Model # NE-12521, NSF, 1700 watts, 208V, 1ph Sells for $1,100 new Panasonic Commercial Microwave, Model # NE-12521, NSF, 1700 watts, 208V, 1ph Sells for $1,100 new | Completed | 15319 | Bidding complete | ||||
41 | Welded Aluminum Sheet Pan Cart on Casters Welded Aluminum Sheet Pan Cart on Casters | Completed | 16062 | Bidding complete | ||||
42 | Welded Aluminum Sheet Pan Cart on Casters Welded Aluminum Sheet Pan Cart on Casters | Completed | 16135 | Bidding complete | ||||
43 | Universal Stainless Knee Activated Hand Sink, NSF Universal Stainless Knee Activated Hand Sink, NSF | Completed | 16148 | Bidding complete | ||||
44 | Cambro Insulated Transport, Model 400MPC, NSF
| Completed | 15049 | Bidding complete | ||||
45 | Cambro Insulated Beverage Dispenser. Model 500LCD, NSF
| Completed | 15395 | Bidding complete | ||||
46 | Cambro Insulated Beverage Dispenser. Model 500LCD, NSF
| Completed | 15395 | Bidding complete | ||||
47 | Cambro Insulated Transport, Model 300MPC, NSF
| Completed | 15319 | Bidding complete | ||||
48 | Edlund Can Opener w/Bracket Edlund Can Opener w/Bracket | Completed | 15858 | Bidding complete | ||||
49 | Ansul Charged Fire Extinguisher Ansul Charged Fire Extinguisher | Completed | 16135 | Bidding complete | ||||
50 | Carving Station with Hatco Infrared Warmer and Heat Lamp, 120V Carving Station with Hatco Infrared Warmer and Heat Lamp, 120V | Completed | 15395 | Bidding complete |


















































