Restaurant & Bar Surplus Equipment

1 | Taylor Soft Serve Machine on casters, Model 794-33, approx. 20" x 33" x 60" tall, 208-230V, 3ph Taylor Soft Serve Machine on casters, Model 794-33, approx. 20" x 33" x 60" tall, 208-230V, 3ph | Completed | 10257 | Bidding complete | |||
2 | Glastender Back Bar Cooler on casters with ice bin on top, Model BB84-R1-GSH, NSF, Ice bins on top can be removed to tuck cooler under counter, approx. 84" x 25" x 39 tall to top and 49" tall to top of ice bins, 120V Glastender Back Bar Cooler on casters with ice bin on top, Model BB84-R1-GSH, NSF, Ice bins on top can be removed to tuck cooler under counter, approx. 84" x 25" x 39 tall to top and 49" tall to top of ice bins, 120V | Completed | 16283 | Bidding complete | |||
3 | Continental Refrigerated Chefs Base on casters, Model DL72G, NSF, approx. 72" x 33" x 26" tall, 120V Continental Refrigerated Chefs Base on casters, Model DL72G, NSF, approx. 72" x 33" x 26" tall, 120V | Completed | 5043 | Bidding complete | |||
4 | Glastender Bottle Cooler on casters, Model ST72-B, NSF, approx. 72" x 24" x 38" tall, 120V Glastender Bottle Cooler on casters, Model ST72-B, NSF, approx. 72" x 24" x 38" tall, 120V | Completed | 16283 | Bidding complete | |||
5 | Randell Flexible Refrigerated / Freezer Drawer Base, Model FX-1, NSF, removable drawer insert, approx. 44" x 28" x 17" tall, 120V Randell Flexible Refrigerated / Freezer Drawer Base, Model FX-1, NSF, removable drawer insert, approx. 44" x 28" x 17" tall, 120V | Completed | 5043 | Bidding complete | |||
6 | Glastender Mug Froster on casters, Model MF48-SF2, NSF, approx. 48" x 24" x 38" tall, 120V Glastender Mug Froster on casters, Model MF48-SF2, NSF, approx. 48" x 24" x 38" tall, 120V | Completed | 16283 | Bidding complete | |||
7 | Lincoln Impinger Pizza Conveyor Oven, Model 1301, NSF, 50" belt, approx. 50" x 31" x 17" tall Lincoln Impinger Pizza Conveyor Oven, Model 1301, NSF, 50" belt, approx. 50" x 31" x 17" tall | Completed | 5043 | Bidding complete | |||
8 | Lincoln Impinger Pizza Conveyor Oven, Model 1301, NSF, 50" belt, was stacked on #7, approx. 50" x 31" x 14" tall Lincoln Impinger Pizza Conveyor Oven, Model 1301, NSF, 50" belt, was stacked on #7, approx. 50" x 31" x 14" tall | Completed | 5043 | Bidding complete | |||
9 | Perlick Mug Froster, Model 8365AUL, NSF, approx. 48" x 25" x 34" tall, 120V Perlick Mug Froster, Model 8365AUL, NSF, approx. 48" x 25" x 34" tall, 120V | Completed | 16283 | Bidding complete | |||
10 | True Refrigerated Chefs Base on Casters, Model # TRCB-79, NSF, approx. 79" x 31" x 25" tall, 120v, runs & cools True Refrigerated Chefs Base on Casters, Model # TRCB-79, NSF, approx. 79" x 31" x 25" tall, 120v, runs & cools | Completed | 5043 | Bidding complete | |||
11 | Vulcan 36" Gas Griddle, approx. 36" x 30" x 15" tall Vulcan 36" Gas Griddle, approx. 36" x 30" x 15" tall | Completed | 16210 | Bidding complete | |||
12 | Cambro Insulated Transport Cabinet, Model MDC1520T16, approx. 27" x 37" x 58" tall Cambro Insulated Transport Cabinet, Model MDC1520T16, approx. 27" x 37" x 58" tall | Completed | 3703 | Bidding complete | |||
13 | Randell Prep Table on casters with cutting board, Model 4472N-30M, NSF, approx. 72" x 32" x 37" tall, 120V Randell Prep Table on casters with cutting board, Model 4472N-30M, NSF, approx. 72" x 32" x 37" tall, 120V | Completed | 3703 | Bidding complete | |||
14 | Krowne 4 Bay Bar Sink, Model 18-64C, NSF, approx. 72" x 18" x 34" tall Krowne 4 Bay Bar Sink, Model 18-64C, NSF, approx. 72" x 18" x 34" tall | Completed | 7504 | Bidding complete | |||
15 | True Bottle Cooler, Model TD-65-24, NSF, approx. 65" x 27" x 34" tall, 120V True Bottle Cooler, Model TD-65-24, NSF, approx. 65" x 27" x 34" tall, 120V | Completed | 14216 | Bidding complete | |||
16 | Prep Warmer Station w/sink, NSF, approx. 66" x 30" x 43" tall overall Prep Warmer Station w/sink, NSF, approx. 66" x 30" x 43" tall overall | Completed | 16187 | Bidding complete | |||
17 | Hobart 20qt Mixer with Stainless Bowl, Dough Hook, Whisk, and Paddle Hobart 20qt Mixer with Stainless Bowl, Dough Hook, Whisk, and Paddle | Completed | 16187 | Bidding complete | |||
18 | Gold Medal Discovery Popcorn Machine with Oil Pump - No more pouring oil each time!, Model 2557, NSF, 32oz kettle, Patented "Big Eye" Control signals operator with popcorn is ready to dump, approx. 35" x 27" x 42" tall, 120/208-240V, 1ph Gold Medal Discovery Popcorn Machine with Oil Pump - No more pouring oil each time!, Model 2557, NSF, 32oz kettle, Patented "Big Eye" Control signals operator with popcorn is ready to dump, approx. 35" x 27" x 42" tall, 120/208-240V, 1ph | Completed | 16295 | Bidding complete | |||
19 | Stainless Type 1 (Grease) Vent Hood with Ansul & Filters, approx 8' X 48" x 30" tall Stainless Type 1 (Grease) Vent Hood with Ansul & Filters, approx 8' X 48" x 30" tall | Completed | 14216 | Bidding complete | |||
20 | Stainless Type 1 (Grease) Vent Hood with Ansul & Filters, approx 8' X 48" x 30" tall Stainless Type 1 (Grease) Vent Hood with Ansul & Filters, approx 8' X 48" x 30" tall | Completed | 14216 | Bidding complete | |||
21 | John Boos RH Clean Side Dish Table, Model JDTC-20-72R, approx. 72" long John Boos RH Clean Side Dish Table, Model JDTC-20-72R, approx. 72" long | Completed | 4806 | Bidding complete | |||
22 | Lot of 6 - 5' Folding Tables Lot of 6 - 5' Folding Tables | Completed | 15892 | Bidding complete | |||
23 | Lot of 6 - 5' Folding Tables Lot of 6 - 5' Folding Tables | Completed | 3703 | Bidding complete | |||
24 | Pr of Sheet Pan Carts Pr of Sheet Pan Carts | Completed | 6237 | Bidding complete | |||
25 | Duke Full Size Warmer Station on casters, approx. 31" x 30" x 34" tall, 120V Duke Full Size Warmer Station on casters, approx. 31" x 30" x 34" tall, 120V | Completed | 15892 | Bidding complete | |||
26 | Glastender Wait Station, Model WS24, NSF, slight dent at top, approx. 24" x 15" x 28" tall Glastender Wait Station, Model WS24, NSF, slight dent at top, approx. 24" x 15" x 28" tall | Completed | 16283 | Bidding complete | |||
27 | Marshall Air Systems ThermoGlo Holding/Warming Dump Station, Model MM1, NSF, approx. 13" x 24" x 20" tall Marshall Air Systems ThermoGlo Holding/Warming Dump Station, Model MM1, NSF, approx. 13" x 24" x 20" tall | Completed | 3703 | Bidding complete | |||
28 | Hatco Toaster, Model TQ-10, approx. 13" x 24" x 20" tall Hatco Toaster, Model TQ-10, approx. 13" x 24" x 20" tall | Completed | 6237 | Bidding complete | |||
29 | APW Hot Dog Roller w/sneezeguard and bun storage, Model HRS-31S, NSF, 120V APW Hot Dog Roller w/sneezeguard and bun storage, Model HRS-31S, NSF, 120V | Completed | 3703 | Bidding complete | |||
30 | Lot of 22 Rubbermaid 60oz Water Pitchers Lot of 22 Rubbermaid 60oz Water Pitchers | Completed | 3703 | Bidding complete | |||
31 | Lot of 10 Budweiser & Miller Beer Pitchers Lot of 10 Budweiser & Miller Beer Pitchers | Completed | Bidding complete | ||||
32 | Lot of 22 Rubbermaid 60oz Water Pitchers Lot of 22 Rubbermaid 60oz Water Pitchers | Completed | 3703 | Bidding complete | |||
33 | Lot of G.E.T. Melamine Pizza Serving Trays, includes 25-15" and 30-10.5" Lot of G.E.T. Melamine Pizza Serving Trays, includes 25-15" and 30-10.5" | Completed | 16187 | Bidding complete | |||
34 | Lot of 4 Recycling Bins w/covers Lot of 4 Recycling Bins w/covers | Completed | 15990 | Bidding complete | |||
35 | Hobart Mixer Pelican Head Shredder Attachment with S-Knife, fits 10-60qt Hobart mixers, Univex, etc. Hobart Mixer Pelican Head Shredder Attachment with S-Knife, fits 10-60qt Hobart mixers, Univex, etc. | Completed | 5043 | Bidding complete | |||
36 | Hobart Mixer Pelican Head Shredder Attachment with Shredder Plate, fits 10-60qt Hobart mixers, Univex, etc. Hobart Mixer Pelican Head Shredder Attachment with Shredder Plate, fits 10-60qt Hobart mixers, Univex, etc. | Completed | 5043 | Bidding complete | |||
37 | Hobart Automatic Slicer, no model plate-guessing it a 1712?, 120V Hobart Automatic Slicer, no model plate-guessing it a 1712?, 120V | Completed | 15935 | Bidding complete | |||
38 | Star 4-Burner Gas Cooktop Star 4-Burner Gas Cooktop | Completed | 16187 | Bidding complete | |||
39 | Vulcan Gas 2-Burner Cooktop, approx. 12" x 32" x 17" tall Vulcan Gas 2-Burner Cooktop, approx. 12" x 32" x 17" tall | Completed | 14216 | Bidding complete | |||
40 | Hamilton Beach Roasting Pan, 120V Hamilton Beach Roasting Pan, 120V | Completed | 3703 | Bidding complete | |||
41 | Lot of 8 Full Size Sheet Pans Lot of 8 Full Size Sheet Pans | Completed | 16187 | Bidding complete | |||
42 | Lot of 8 Full Size Sheet Pans Lot of 8 Full Size Sheet Pans | Completed | 16283 | Bidding complete | |||
43 | Lot of 8 Full Size Sheet Pans Lot of 8 Full Size Sheet Pans | Completed | 6237 | Bidding complete | |||
44 | Wells Electric Hotplate, Model H-70, NSF, 208-240V Wells Electric Hotplate, Model H-70, NSF, 208-240V | Completed | 9024 | Bidding complete | |||
45 | Silver King Milk Dispenser, Model SK1IMP, NSF, approx. 15" x 17" x 35" tall Silver King Milk Dispenser, Model SK1IMP, NSF, approx. 15" x 17" x 35" tall | Completed | 3703 | Bidding complete | |||
46 | Stainless 2-Tier Pot/Pan Rack, approx. 71" long Stainless 2-Tier Pot/Pan Rack, approx. 71" long | Completed | 8695 | Bidding complete | |||
47 | Lot of Savory 4-Slice Toaster and 2 Waffle Makers Lot of Savory 4-Slice Toaster and 2 Waffle Makers | Completed | 3703 | Bidding complete | |||
48 | Lot of Waffle Maker and Sandwich Maker Lot of Waffle Maker and Sandwich Maker | Completed | 3703 | Bidding complete | |||
49 | Pr of Chef Master Portable Butane Cooktop Pr of Chef Master Portable Butane Cooktop | Completed | 15990 | Bidding complete | |||
50 | Pr of Portable Butane Cooktop and Hot Fudge Warmer Pr of Portable Butane Cooktop and Hot Fudge Warmer | Completed | 3703 | Bidding complete |


















































