Restaurant, Bar, & Catering Equipment - CLOSED
1 | Completed | 16245 | Bidding complete | ||||
2 | Completed | 16245 | Bidding complete | ||||
3 | Completed | 16245 | Bidding complete | ||||
4 | Completed | 15037 | Bidding complete | ||||
5 | Frigomat Gelato Batch Freezer Machine, Model GX2-12, NSF, air-cooled, each cylinder holds up to 6qts, air cooled, able to add nuts, chocolate, fruit, etc, works Great-we just made some!, approx. 27" x 28" x 38" tall, 120V Frigomat Gelato Batch Freezer Machine, Model GX2-12, NSF, air-cooled, each cylinder holds up to 6qts, air cooled, able to add nuts, chocolate, fruit, etc, works Great-we just made some!, approx. 27" x 28" x 38" tall, 120V Runs & Freezes! | Completed | 12717 | Bidding complete | |||
6 | Completed | 16751 | Bidding complete | ||||
7 | Completed | 5043 | Bidding complete | ||||
8 | Completed | 16722 | Bidding complete | ||||
9 | Completed | 16325 | Bidding complete | ||||
10 | Completed | 16626 | Bidding complete | ||||
11 | Completed | 6332 | Bidding complete | ||||
12 | Completed | 15037 | Bidding complete | ||||
13 | Completed | 10512 | Bidding complete | ||||
14 | Completed | 9362 | Bidding complete | ||||
15 | Completed | 15296 | Bidding complete | ||||
16 | Completed | 16114 | Bidding complete | ||||
17 | Completed | 10209 | Bidding complete | ||||
18 | Completed | 10512 | Bidding complete | ||||
19 | Completed | 15319 | Bidding complete | ||||
20 | Completed | 16751 | Bidding complete | ||||
21 | Completed | 16749 | Bidding complete | ||||
22 | Completed | 15876 | Bidding complete | ||||
23 | Completed | 10512 | Bidding complete | ||||
24 | Completed | 6332 | Bidding complete | ||||
25 | Completed | 2884 | Bidding complete | ||||
26 | Completed | 16745 | Bidding complete | ||||
27 | Completed | 15037 | Bidding complete | ||||
28 | Completed | 10512 | Bidding complete | ||||
29 | Completed | 16053 | Bidding complete | ||||
30 | Completed | 2884 | Bidding complete | ||||
31 | Completed | 10512 | Bidding complete | ||||
32 | Completed | 2884 | Bidding complete | ||||
33 | NEW Nemco 12 Gallon Double Sided High Density Polyethylene Portable Hand washing / Sanitizing Sink Station, Model 69960, Perfect for Outdoor Events-Concerts, Weddings, Family Events, Graduations, Festivals, Fairs, BBQ, etc., includes faucet & drain, paper towel dispenser & soap/sanitizer dispenser, foot pedal water flow activation drains into a grey built-in water tank, UV-proof body with stainles NEW Nemco 12 Gallon Double Sided High Density Polyethylene Portable Hand washing / Sanitizing Sink Station, Model 69960, Perfect for Outdoor Events-Concerts, Weddings, Family Events, Graduations, Festivals, Fairs, BBQ, etc., includes faucet & drain, paper towel dispenser & soap/sanitizer dispenser, foot pedal water flow activation drains into a grey built-in water tank, UV-proof body with stainless steel base Sells for $799 plus shipping! | Completed | 10209 | Bidding complete | |||
34 | NEW Nemco 12 Gallon Double Sided High Density Polyethylene Portable Hand washing / Sanitizing Sink Station, Model 69960, Perfect for Outdoor Events-Concerts, Weddings, Family Events, Graduations, Festivals, Fairs, BBQ, etc., includes faucet & drain, paper towel dispenser & soap/sanitizer dispenser, foot pedal water flow activation drains into a grey built-in water tank, UV-proof body with stainles NEW Nemco 12 Gallon Double Sided High Density Polyethylene Portable Hand washing / Sanitizing Sink Station, Model 69960, Perfect for Outdoor Events-Concerts, Weddings, Family Events, Graduations, Festivals, Fairs, BBQ, etc., includes faucet & drain, paper towel dispenser & soap/sanitizer dispenser, foot pedal water flow activation drains into a grey built-in water tank, UV-proof body with stainless steel base Sells for $799 plus shipping! | Completed | 10209 | Bidding complete | |||
35 | Completed | 16714 | Bidding complete | ||||
36 | Completed | 15037 | Bidding complete | ||||
37 | Completed | 10512 | Bidding complete | ||||
38 | Completed | 15037 | Bidding complete | ||||
39 | Completed | 10512 | Bidding complete | ||||
40 | Completed | 12516 | Bidding complete | ||||
41 | Completed | 2404 | Bidding complete | ||||
42 | Completed | 10512 | Bidding complete | ||||
43 | Completed | 15876 | Bidding complete | ||||
44 | Completed | 10209 | Bidding complete | ||||
45 | Completed | 10209 | Bidding complete | ||||
46 | Completed | 16751 | Bidding complete | ||||
47 | Completed | 10209 | Bidding complete | ||||
48 | Completed | 15037 | Bidding complete | ||||
49 | Completed | 1704 | Bidding complete | ||||
50 | Completed | 1704 | Bidding complete |



















































